TSXV: GQC

Market Price: $0.78
Change Percent: 6.12%
Last Update: 2026-07-03

OTC: GDQMF

Market Price: $0.51
Change Percent: 4.08%
Last Update: 2026-07-02
 

home banner

Emerging Developer
Exploration Upside.

Corporate Presentation
Date
Title
Link
March 31, 2024 Q1 2024 MD&A 
March 31, 2024 Q1 2024 FINANCIAL STATEMENTS 
June 30, 2024 Q2 2024 MD&A 
June 30, 2024 Q2 2024 FINANCIAL STATEMENTS 
September 30, 2024 Q3 2024 MD&A 
September 30, 2024 Q3 2024 FINANCIAL STATEMENTS 
December 31, 2024 Q4 2024 MD&A
December 31, 2024 Q4 2024 FINANCIAL STATEMENTS 
 
 

News from Recent Years