La Escandalosa (Las Tres Palmas)
La Escandalosa NI 43-101 Resource Report (4 MB)
Project Photos
Target Minerals: Gold & Copper
Ownership
The Las Tres Palmas project area is currently under reapplication from the Dominican authorities.
Location & Access
The project is located in the San Juan province approximately six hours drive from the country capital Santo Domingo.
Geology
The San Juan project was discovered by GoldQuest geologists during the Gold Fields-funded regional exploration programme in an area believed to have no previous history of mining or exploration. The project occurs in the Cretaceous Tireo Formation which comprises of a mixed volcanic package dominated by lavas and volcanoclastics.
ESCANDALOSA
Channel samples from the Escandalosa Zone are from oxidized volcanoclastic rocks with quartz and gossanous veinlets exposed on ridges above outcrops of silica-pyrite alteration exposed in creek valleys below. Significant trench results from Escandelosa include 48 meters grading 5.24 g/t Au, including 28 meters grading 8.71 g/t Au (Channel ESC-12E) and 66 meters grading 2.07 g/t Au including 38.0 meters at 3.32 g/t Au (Channel ESC-13A)
Mineralization typically occurs as a stratiform, weakly silicified body with a quartz vein stockwork and illite alteration which has replaced the volcanic package. The mineralization is characterized by fine-grained pyrite accompanied by minor sphalerite and chalcopyrite.
| Hole | From (meters) | To (meters) | Interval meters | Au (g/t) | Location |
| LTP-01 | 0.00 | 20.00 | 20.00 | 0.98 | Hondo Valle |
| LTP-02 | 0.00 | 42.00 | 42.00 | 1.68 | Hondo Valle |
| inc. | 0.00 | 20.00 | 20.00 | 2.65 | |
| LTP-03 | 8.00 | 149.35 | 141.35 | 0.31 | Hondo Valle |
| inc. | 8.00 | 100.00 | 92.00 | 0.35 | |
| LTP-05 | 0.00 | 14.00 | 14.00 | 0.50 | Escandelosa |
| LTP-06 | 0.00 | 20.00 | 20.00 | 0.26 | Escandelosa |
| LTP-07 | 26.00 | 86.00 | 60.00 | 2.07 | Escandelosa |
| inc. | 38.00 | 76.00 | 38.00 | 3.15 | |
| inc. | 38.00 | 56.00 | 18.00 | 6.11 | |
| LTP-08 | 38.00 | 64.00 | 26.00 | 0.84 | Escandelosa |
| inc. | 38.00 | 50.00 | 12.00 | 1.74 | |
| LTP-09 | 34.00 | 50.00 | 16.00 | 2.10 | Escandelosa |
| inc. | 34.00 | 42.00 | 8.00 | 3.81 | |
| LTP-10 | 60.00 | 84.00 | 22.00 | 0.31 | Escandelosa |
| LTP-14 | 8.00 | 58.00 | 50.00 | 0.28 | Medio Tomate |
| LTP-18 | 60.00 | 108.00 | 48.00 | 0.29 | Escandelosa |
| LTP-19 | 78.46 | 110.56 | 32.10 | 0.37 | Escandelosa |
| LTP-20 | 65.00 | 87.00 | 22.00 | 0.27 | Escandelosa |
| LTP-21 | 78.00 | 104.00 | 26.00 | 0.24 | Escandelosa |
| LTP-22 | 74.00 | 112.00 | 38.00 | 0.17 | Escandelosa |
| LTP-23 | 62.00 | 70.00 | 8.00 | 0.18 | Escandelosa |
| LTP-24 | 102.46 | 129.54 | 27.08 | 0.33 | Escandelosa |
| LTP-26 | 124.00 | 153.90 | 29.90 | 0.20 | Escandelosa |
| LTP-27 | 115.00 | 127.00 | 12.00 | 0.11 | Escandelosa |
| and | 161.00 | 170.69 | 9.69 | 0.15 | |
| LTP-28 | 36.00 | 49.28 | 13.28 | 0.15 | Escandelosa North |
| LTP-30 | 96.00 | 100.58 | 4.58 | 0.13 | Escandelosa North |
| LTP-31 | 12.00 | 118.00 | 106.00 | 0.11 | Hondo Valle |
| including | 12.00 | 35.46 | 23.46 | 0.21 | Hondo Valle |
| LTP-32 | 8.00 | 36.45 | 28.45 | 0.36 | Hondo Valle |
| including | 26.00 | 36.45 | 10.45 | 0.84 | Hondo Valle |
| LTP-34 | 61.02 | 68.11 | 7.09 | 5.85 | Escandelosa |
| LTP-35 | 18.00 | 56.00 | 38.00 | 0.84 | Escandelosa |
| inc | 28.00 | 36.00 | 8.00 | 3.12 | |
| LTP-38 | 282.00 | 318.00 | 36.00 | 0.12 | Escandelosa |
| LTP-39 | 66.00 | 92.00 | 26.00 | 11.39 | Escandelosa |
| inc | 68.00 | 86.00 | 18.00 | 16.33 | |
| 101.63 | 142.00 | 40.37 | 0.21 | ||
| LTP-40 | 178.00 | 192.09 | 14.09 | 0.18 | Escandelosa |
| LTP-41 | 25.00 | 78.00 | 53.00 | 3.02 | Escandelosa |
| inc | 36.00 | 52.00 | 16.00 | 9.39 | |
| LTP-42 | 35.23 | 58.00 | 22.77 | 1.33 | Escandelosa |
| inc | 38.00 | 48.00 | 10.00 | 2.74 |
Summary table of Las Tres Palmas diamond drilling.
Hondo Valle
Sampling at (Hondo Valle) has defined an area of outcropping mineralization to approximately 330 by 250 meters. Mineralization is hosted in polymictic volcanoclastic breccias with silica-pyrite replacement which is oxidized on the ridges. There is a central zone of 160 by 130 meters with an average grade from 189 outcrop rock samples of 1.15 g/t Au. Continuous channel sampling from the area returned the following the following results: 42 metre grading 1.43 g/t Au, 36 metre grading 2.66 g/t Au, 22 metre grading 1.44 g/t Au and 26 metre grading 0.97 g/t Au.
In both Hondo Valle and Escandelosa mineralization is exposed as sulfides in rivers and oxide mineralization on the ridges above and between these two areas. Mineralization is hosted by volcanic breccias of the Tireo Formation with silica-pyrite and argillic alteration, typical of intermediate sulfidation gold deposits.
Los Tomates
Seven rock chip samples of silicified limestones exposed on a ridge in an area with limited outcrop returned an average grade of 8.24 g/t Au with maximum values of 17.6 g/t Au, 642 g/t Ag, 2.53% Pb and 0.36% Zn. Los Tomates is located approximately 1,000 metres south west of Hondo Valle.
Hillguerra
A zone of quartz vein stockwork was discovered approximatly 1,000 metres southwest of Escandelosa. From the initial 38 oxidised samples 22 returned values greater than 0.1% Cu with a maximum value of 8.9% Cu. Outcrop samples of silicified limestones nearby returned values of 26.4, 22.4 and 12.3 g/t Au the style of which is very similar to that outcropping in Los Tomates 2.3 kilometres to the north.









