GoldQuest Mining Corp.
Investors Share Structure

Email 'Share Structure' item to a friend
Show printable version of 'Share Structure' item in a New Window

 
Share Structure
GoldQuest is currently traded in Canada on the TSX Venture Exchange and in Frankfurt / Berlin on the Deutsche Börse. The figures quoted here are correct on January 1, 2010.

TSX-V: GQC
Frankfurt: M1W


Issued share capital 91,656,351
Fully diluted share capital 109,781,851
Price Expiry Date Potential value
Stock Options 400,000 0.250 April 28, 2010 $ 100,000.00
75,000 0.250 March 4, 2011 $ 18,750.00
1,125,000 0.400 May 8, 2012 $ 450,000.00
2,120,000 0.400 June 11, 2013 $ 848,000.00
1,450,000 0.100 April 2, 2014 $ 145,000.00
300,000 0.100 April 2, 2014 $ 30,000.00
1,700,000 0.140 July 16, 2015 $238,000.00
7,170,000 $1,829,750.00
 
Price Expiry Date Potential value
Warrants 3,802,500 0.200 March 31, 2012 $ 760,500.00
656,000 0.145 March 31, 2013 $ 95,120.00
3,322,400 0.200 April 9, 2012 $ 664,480.00
554,000 0.145 April 9, 2012 $ 80,330.00
3,625,500 0.200 April 26, 2012 $ 725,100.00
705,100 0.145 April 26, 2013 $ 102,239.50
12,665,500 $2,427,669.50
 
 
 
Adnet Communications Inc.